Saturday
Sat 22.4.2023 Centro Sportivo Euganeo
Women POOL WA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 - Veo | box vienna | 15 | - | 11 | CUS Padova Tane Malefiche | |||||
09:00 | Field 6 | Shout | 15 | - | 6 | DiscoBolo | |||||
11:40 | Field 4 - Ulti.tv | East Block | 15 | - | 10 | DiscoBolo | |||||
11:40 | Field 7 | CUS Padova Tane Malefiche | 8 | - | 11 | Shout | |||||
14:20 | Field 3 - Veo | East Block | 14 | - | 15 | Shout | |||||
14:20 | Field 8 | DiscoBolo | 10 | - | 14 | box vienna | |||||
17:00 | Field 6 | CUS Padova Tane Malefiche | 15 | - | 13 | East Block | |||||
17:00 | Field 7 | Shout | 15 | - | 8 | box vienna |
Sunday
Sun 23.4.2023 Centro Sportivo Euganeo
Women POOL WA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | box vienna | 5 | - | 15 | East Block | |||||
09:00 | Field 2 | DiscoBolo | 8 | - | 12 | CUS Padova Tane Malefiche |
Timezone: Europe/Rome. Local time: 24.11.2024 23:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version