Women, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Jetset LUV | |||
10-12 | Tequila Boom Boom | ||
Tequila Boom Boom | |||
10-15 | Dublin Gravity | ||
Heidees Frauen | |||
9-10 | Dublin Gravity | ||
Dublin Gravity | |||
15-10 | 9th Dublin Gravity | ||
Flame | |||
7-15 | Bristol | ||
Bristol | |||
14-12 | Bristol | ||
Spice Ultimate | |||
11-12 | 3SB - women | 10th Bristol | |
3SB - women | |||
Tequila Boom Boom | |||
15-11 | 11th Tequila Boom Boom | ||
3SB - women | |||
12th 3SB - women | |||
Jetset LUV | |||
9-15 | Heidees Frauen | ||
Heidees Frauen | |||
15-10 | 13th Heidees Frauen | ||
Flame | |||
10-15 | Spice Ultimate | ||
Spice Ultimate | |||
14th Spice Ultimate | |||
Jetset LUV | |||
13-14 | 15th Flame | ||
Flame | |||
16th Jetset LUV | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicole Lafiata | Tequila Boom Boom | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
Coralie Fouquet | Jetset LUV | 3 | 14 | 4.67 | 0 | 0.00 | 14 | 4.67 |
Manon Coyne | Jetset LUV | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
Lucrezia Grossi | Tequila Boom Boom | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |
Henrietta Ottová | 3SB - women | 3 | 2 | 0.67 | 10 | 3.33 | 12 | 4.00 |