Women, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 41 | 36 | 5 | |
3 | 3 | 1 | 2 | 29 | 41 | -12 | |
4 | 3 | 0 | 3 | 35 | 43 | -8 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Heidees Frauen | 11 | - | 15 | East Block | Game play | ||
Bristol | 9 | - | 14 | Tequila Boom Boom | Game play | ||
East Block | 15 | - | 7 | Bristol | Game play | ||
Tequila Boom Boom | 15 | - | 12 | Heidees Frauen | Game play | ||
East Block | 15 | - | 12 | Tequila Boom Boom | Game play | ||
Heidees Frauen | 12 | - | 13 | Bristol | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicole Lafiata | Tequila Boom Boom | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
Ava Müller | Heidees Frauen | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
Barbora Hrušáková | East Block | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
Lisa Schütz | Heidees Frauen | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |
Tereza Havelcová | East Block | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |