Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 26 | 16 | |
2 | 3 | 2 | 1 | 41 | 29 | 12 | |
3 | 3 | 1 | 2 | 37 | 39 | -2 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
| Flame | 5 | - | 15 | Mooncup | Game play | ||
| Troubles Warsaw | 10 | - | 15 | YAKA | Game play | ||
| YAKA | 15 | - | 5 | Flame | Game play | ||
| Mooncup | 15 | - | 12 | Troubles Warsaw | Game play | ||
| Troubles Warsaw | 15 | - | 9 | Flame | Game play | ||
| YAKA | 12 | - | 11 | Mooncup | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Eva Bornot | Mooncup | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Monika Zaczkowska | Troubles Warsaw | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
| Maïwenn Le Duc | Mooncup | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |
| Natalia Popek | Troubles Warsaw | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
| Paula Baas | YAKA | 3 | 8 | 2.67 | 0 | 0.00 | 8 | 2.67 |