Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 41 | 34 | 7 | |
3 | 3 | 1 | 2 | 42 | 42 | 0 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
Jetset LUV | 0 | - | 15 | JinX | Game play | ||
3SB - women | 14 | - | 15 | Dublin Gravity | Game play | ||
JinX | 15 | - | 13 | 3SB - women | Game play | ||
Dublin Gravity | 15 | - | 5 | Jetset LUV | Game play | ||
JinX | 15 | - | 11 | Dublin Gravity | Game play | ||
Jetset LUV | 12 | - | 15 | 3SB - women | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Marie Volková | 3SB - women | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
Rosa Herkens | JinX | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Eliška Zikešová | 3SB - women | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Áine Gilheany | Dublin Gravity | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Anika Lünsmann | Dublin Gravity | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |