Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 30 | 14 | |
2 | 3 | 1 | 2 | 39 | 37 | 2 | |
3 | 3 | 1 | 2 | 33 | 43 | -10 | |
4 | 3 | 1 | 2 | 34 | 40 | -6 |
| Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
| Smog | 7 | - | 15 | DISConnection | Game play | ||
| Nullacht! Ultimate | 15 | - | 7 | KS FLOW WROCŁAW | Game play | ||
| DISConnection | 15 | - | 11 | Nullacht! Ultimate | Game play | ||
| KS FLOW WROCŁAW | 15 | - | 11 | Smog | Game play | ||
| DISConnection | 14 | - | 12 | KS FLOW WROCŁAW | Game play | ||
| Smog | 15 | - | 13 | Nullacht! Ultimate | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Oliver Jung | DISConnection | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
| Daniel Türk | DISConnection | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
| Bartłomiej Specjał | KS FLOW WROCŁAW | 3 | 11 | 3.67 | 0 | 0.00 | 11 | 3.67 |
| Jonas Schulte | Nullacht! Ultimate | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Tom Bennett | Smog | 2 | 8 | 4.00 | 2 | 1.00 | 10 | 5.00 |