Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 22 | 17 | |
2 | 3 | 2 | 1 | 36 | 26 | 10 | |
3 | 3 | 1 | 2 | 27 | 37 | -10 | |
4 | 3 | 0 | 3 | 23 | 40 | -17 |
Continues to: | Bracket 1-8 |
Games
Owls UC | 9 | - | 12 | DTU | Game play | ||
Malmö Ultimate Club | 9 | - | 10 | Gentle Mixed | Game play | ||
Malmö Ultimate Club | 13 | - | 8 | Owls UC | Game play | ||
Gentle Mixed | 14 | - | 7 | DTU | Game play | ||
DTU | 8 | - | 14 | Malmö Ultimate Club | Game play | ||
Gentle Mixed | 15 | - | 6 | Owls UC | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Gusten Olsson | Malmö Ultimate Club | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Elin Preving | Malmö Ultimate Club | 3 | 0 | 0.00 | 8 | 2.67 | 8 | 2.67 |
Otto Edgren | Malmö Ultimate Club | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
Mathias Deslypere | Gentle Mixed | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |
Anders Thuesen | DTU | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |