Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 32 | 12 | |
2 | 3 | 1 | 2 | 35 | 38 | -3 | |
3 | 3 | 1 | 2 | 36 | 40 | -4 | |
4 | 3 | 1 | 2 | 35 | 40 | -5 |
Continues to: | Bracket 1-8 |
Games
Nullacht! Ultimate | 13 | - | 12 | Bremen | Game play | ||
Tartu Turbulence | 12 | - | 15 | GRUT | Game play | ||
Tartu Turbulence | 13 | - | 11 | Nullacht! Ultimate | Game play | ||
GRUT | 14 | - | 9 | Bremen | Game play | ||
Bremen | 14 | - | 11 | Tartu Turbulence | Game play | ||
GRUT | 15 | - | 11 | Nullacht! Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 3 | 9 | 3.00 | 8 | 2.67 | 17 | 5.67 |
Tom Blasman | GRUT | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
Marin Raba | Tartu Turbulence | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Jakob Dunshirn | GRUT | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
Lauri Laurits | Tartu Turbulence | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |