Saturday
Sat 26.8.2023 Bern
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | Panthers Bern | 15 | - | 12 | Freespeed | |||||
09:00 | Field 3 | Red Bulls | 11 | - | 10 | Iznogood | |||||
11:40 | Field 2 | Freespeed | 5 | - | 12 | Iznogood | |||||
11:40 | Field 3 | Panthers Bern | 15 | - | 8 | Red Bulls | |||||
14:20 | Field 2 | Freespeed | 14 | - | 9 | Red Bulls | |||||
14:20 | Field 3 | Iznogood | 10 | - | 11 | Panthers Bern |
Timezone: Europe/London. Local time: 21.11.2024 16:22
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version