Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 27 | 13 | |
2 | 3 | 2 | 1 | 38 | 21 | 17 | |
3 | 3 | 1 | 2 | 29 | 39 | -10 | |
4 | 3 | 0 | 3 | 24 | 44 | -20 |
| Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
| SLOVENIA | 10 | - | 14 | Otso | Game play | ||
| Terrible Monkeys | 8 | - | 11 | Uprising | Game play | ||
| Uprising | 14 | - | 12 | Otso | Game play | ||
| Terrible Monkeys | 15 | - | 7 | SLOVENIA | Game play | ||
| Uprising | 15 | - | 7 | SLOVENIA | Game play | ||
| Otso | 3 | - | 15 | Terrible Monkeys | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Václav Mareš | Terrible Monkeys | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
| Jiří Sedlář | Terrible Monkeys | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Remigiusz Szymura | Uprising | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
| Lukáš Vilt | Terrible Monkeys | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
| Emil Videman | Otso | 3 | 1 | 0.33 | 6 | 2.00 | 7 | 2.33 |