Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 1 | 2 | 40 | 36 | 4 | |
3 | 3 | 1 | 2 | 30 | 37 | -7 | |
4 | 3 | 1 | 2 | 31 | 44 | -13 |
Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
Prague Devils | 9 | - | 15 | Panthers Wrocław | Game play | ||
Helsinki Ultimate | 8 | - | 15 | thebigEZ | Game play | ||
Panthers Wrocław | 13 | - | 11 | thebigEZ | Game play | ||
Prague Devils | 7 | - | 15 | Helsinki Ultimate | Game play | ||
Panthers Wrocław | 15 | - | 7 | Helsinki Ultimate | Game play | ||
thebigEZ | 14 | - | 15 | Prague Devils | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Miiro Tähti | Helsinki Ultimate | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Michal Schwob | Prague Devils | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Filip Dobranowski | Panthers Wrocław | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
Maximilian Schmied | thebigEZ | 3 | 1 | 0.33 | 9 | 3.00 | 10 | 3.33 |
Tymon Włodarczyk | Panthers Wrocław | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |