Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 36 | 37 | -1 | |
3 | 3 | 1 | 2 | 34 | 41 | -7 | |
4 | 3 | 0 | 3 | 25 | 44 | -19 |
| Continues to: | PPool D | PPool E | PPool F | PPool G |
Games
| FWD>> | 14 | - | 12 | PirU | Game play | ||
| NXT | 3 | - | 15 | Outsiterz | Game play | ||
| PirU | 7 | - | 15 | Outsiterz | Game play | ||
| FWD>> | 14 | - | 10 | NXT | Game play | ||
| PirU | 15 | - | 12 | NXT | Game play | ||
| Outsiterz | 15 | - | 8 | FWD>> | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Florian Bayr | FWD>> | 3 | 4 | 1.33 | 10 | 3.33 | 14 | 4.67 |
| Lukas Kvetan | Outsiterz | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Saku Vintola | PirU | 3 | 1 | 0.33 | 10 | 3.33 | 11 | 3.67 |
| Michal Hojcka | Outsiterz | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
| Milo Brown | PirU | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |