Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 30 | 14 | |
2 | 3 | 2 | 1 | 39 | 37 | 2 | |
3 | 3 | 1 | 2 | 33 | 38 | -5 | |
4 | 3 | 0 | 3 | 31 | 42 | -11 |
Continues to: | Bracket 1-4 | Pre-Semis | Bracket 5-8 |
Games
FucZH | 11 | - | 15 | Manchots | |||
CUS Bergamo Ultimate | 9 | - | 14 | AUT BeeFire | |||
Manchots | 14 | - | 9 | AUT BeeFire | |||
FucZH | 13 | - | 12 | CUS Bergamo Ultimate | |||
Manchots | 15 | - | 10 | CUS Bergamo Ultimate | |||
AUT BeeFire | 10 | - | 15 | FucZH |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|