Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 27 | 16 | |
2 | 3 | 2 | 1 | 41 | 33 | 8 | |
3 | 3 | 1 | 2 | 31 | 41 | -10 | |
4 | 3 | 0 | 3 | 28 | 42 | -14 |
| Continues to: | Bracket 1-4 | Pre-Semis | Bracket 5-8 |
Games
| DiscoBolo | 9 | - | 15 | Sesquidistus | |||
| FlyHigh | 8 | - | 15 | Monkey Grenoble | |||
| Sesquidistus | 11 | - | 13 | Monkey Grenoble | |||
| DiscoBolo | 11 | - | 12 | FlyHigh | |||
| Sesquidistus | 15 | - | 11 | FlyHigh | |||
| Monkey Grenoble | 15 | - | 8 | DiscoBolo |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|