Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 23 | 20 | |
2 | 3 | 2 | 1 | 41 | 27 | 14 | |
3 | 3 | 1 | 2 | 22 | 37 | -15 | |
4 | 3 | 0 | 3 | 20 | 39 | -19 |
Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
Frizzly Bears Aachen | 4 | - | 15 | M.U.C. | |||
Armada | 5 | - | 15 | Københavns Frisbee Klub (KFK) | |||
M.U.C. | 13 | - | 12 | Københavns Frisbee Klub (KFK) | |||
Frizzly Bears Aachen | 7 | - | 10 | Armada | |||
M.U.C. | 15 | - | 7 | Armada | |||
Københavns Frisbee Klub (KFK) | 14 | - | 9 | Frizzly Bears Aachen |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|