Women, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 28 | 13 | |
2 | 3 | 2 | 1 | 35 | 34 | 1 | |
3 | 3 | 1 | 2 | 39 | 39 | 0 | |
4 | 3 | 0 | 3 | 29 | 43 | -14 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
FABulous | 11 | - | 14 | Tequila Boom Boom | |||
Mooncup | 15 | - | 13 | Heidees Frauen | |||
Tequila Boom Boom | 13 | - | 11 | Heidees Frauen | |||
FABulous | 7 | - | 14 | Mooncup | |||
Tequila Boom Boom | 8 | - | 12 | Mooncup | |||
Heidees Frauen | 15 | - | 11 | FABulous |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|