Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 34 | 18 | |
2 | 4 | 3 | 1 | 56 | 38 | 18 | |
3 | 4 | 2 | 2 | 39 | 42 | -3 | |
4 | 4 | 1 | 3 | 40 | 49 | -9 | |
5 | 4 | 0 | 4 | 31 | 55 | -24 |
Continues to: | Final | Bracket 3-6 | Pool 7-9 |
Games
Rubber Duckies | 9 | - | 13 | Savage Ultimate | Game play | ||
Catchup Mixed | 15 | - | 5 | OUT | Game play | ||
Savage Ultimate | 14 | - | 12 | Catchup Mixed | Game play | ||
ZomBees | 14 | - | 6 | Rubber Duckies | Game play | ||
OUT | 13 | - | 9 | Rubber Duckies | Game play | ||
ZomBees | 6 | - | 15 | Savage Ultimate | Game play | ||
Rubber Duckies | 7 | - | 15 | Catchup Mixed | Game play | ||
OUT | 14 | - | 8 | ZomBees | Game play | ||
Savage Ultimate | 10 | - | 7 | OUT | Game play | ||
Catchup Mixed | 14 | - | 12 | ZomBees | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Márton Paksai | OUT | 4 | 23 | 5.75 | 0 | 0.00 | 23 | 5.75 |
Mateusz Gibki | Savage Ultimate | 4 | 16 | 4.00 | 3 | 0.75 | 19 | 4.75 |
Staš Miklič | Rubber Duckies | 4 | 7 | 1.75 | 9 | 2.25 | 16 | 4.00 |
Bartosz Dworzecki | Savage Ultimate | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 |
Jędrzej Nowak | Savage Ultimate | 4 | 1 | 0.25 | 12 | 3.00 | 13 | 3.25 |