Mixed, POOL A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 45 | 37 | 8 | |
2 | 4 | 3 | 1 | 38 | 33 | 5 | |
3 | 4 | 2 | 2 | 33 | 34 | -1 | |
4 | 4 | 2 | 2 | 36 | 31 | 5 | |
5 | 4 | 0 | 4 | 27 | 44 | -17 |
Continues to: | Playoff 1-4 | Crossover 3-10 |
Games
Left Overs | 11 | - | 9 | FRuBB | Game play | ||
KS FLOW WROCŁAW | 10 | - | 9 | Zoom Ultimate | |||
Zoom Ultimate | 6 | - | 11 | Left Overs | Game play | ||
Pelt | 11 | - | 12 | FRuBB | Game play | ||
Pelt | 9 | - | 8 | Left Overs | Game play | ||
FRuBB | 11 | - | 10 | KS FLOW WROCŁAW | Game play | ||
Left Overs | 6 | - | 7 | KS FLOW WROCŁAW | Game play | ||
Zoom Ultimate | 7 | - | 10 | Pelt | Game play | ||
KS FLOW WROCŁAW | 6 | - | 8 | Pelt | Game play | ||
FRuBB | 13 | - | 5 | Zoom Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Matyáš Brandstetter | Left Overs | 4 | 10 | 2.50 | 5 | 1.25 | 15 | 3.75 |
Eoghan Lalor | Pelt | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Bríonagh Healy | Pelt | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |
Ondřej Batůšek | Left Overs | 4 | 6 | 1.50 | 3 | 0.75 | 9 | 2.25 |
Dominik Vild | Left Overs | 4 | 2 | 0.50 | 4 | 1.00 | 6 | 1.50 |