TBD
| Swissdraw test Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 6 | 11 | - | 15 | Team 10 | Game play | |||||
| Swissdraw test Round 2 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 10 | 8 | - | 15 | Team 7 | Game play | |||||
| Swissdraw test Round 3 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 8 | 11 | - | 15 | Team 10 | Game play | |||||
| Swissdraw test Round 4 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 10 | 15 | - | 10 | Team 1 | Game play | |||||
| Swissdraw test Round 5 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 10 | 5 | - | 15 | Team 5 | Game play | |||||
| Swissdraw test Placement Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 9 | - | Team 10 | ||||||||
Timezone: Europe/London. Local time: 7.2.2026 02:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version