TBD
| Swissdraw test Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 1 | 15 | - | 6 | Team 5 | Game play | |||||
| Swissdraw test Round 2 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 2 | 15 | - | 11 | Team 5 | Game play | |||||
| Swissdraw test Round 3 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 5 | 15 | - | 13 | Team 3 | Game play | |||||
| Swissdraw test Round 4 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 7 | 12 | - | 15 | Team 5 | Game play | |||||
| Swissdraw test Round 5 Swissdraw test | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 10 | 5 | - | 15 | Team 5 | Game play | |||||
| Swissdraw test Placement Games | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 8 | - | Team 5 | ||||||||
Timezone: Europe/London. Local time: 7.2.2026 02:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version