(nn) - Spirit Score
TBD
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Monkey Grenoble | - | Flying Rabbits | ||||||||
| Field ? | Monkey Grenoble | - | Fatih | ||||||||
| Field ? | Fatih | - | Flying Rabbits | ||||||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | GUAYOTA ULTIMATE TENERIFE | - | Bordeaux | ||||||||
| Field ? | GUAYOTA ULTIMATE TENERIFE | - | Remix | Game history | |||||||
| Field ? | Remix | - | Bordeaux | ||||||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Leamington Lemmings | - | Fireball Ultimate | ||||||||
| Field ? | Leamington Lemmings | - | Frühmix | ||||||||
| Field ? | Frühmix | - | Fireball Ultimate | ||||||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | BFD Redshot | - | Thundering Herd | ||||||||
| Field ? | BFD Redshot | - | ZU Splash | Game history | |||||||
| Field ? | ZU Splash | - | Thundering Herd | ||||||||
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool B 2 | - | Pool D 3 | ||||||||
| Field ? | Pool C 2 | - | Pool A 3 | ||||||||
| Field ? | Pool A 2 | - | Pool C 3 | ||||||||
| Field ? | Pool D 2 | - | Pool B 3 | ||||||||
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool A 1 | - | Winner 2Bv3D | ||||||||
| Field ? | Pool D 1 | - | Winner 2Cv3A | ||||||||
| Field ? | Pool B 1 | - | Winner 2Av3C | ||||||||
| Field ? | Pool C 1 | - | Winner 2Dv3B | ||||||||
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | QF Winner 1 | - | QF Winner 2 | ||||||||
| Field ? | QF Winner 3 | - | QF Winner 4 | ||||||||
| Field ? | QF Loser 1 | - | QF Loser 2 | ||||||||
| Field ? | QF Loser 3 | - | QF Loser 4 | ||||||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | SF Winner 1 | - | SF Winner 2 | ||||||||
| Field ? | SF Loser 1 | - | SF Loser 2 | ||||||||
| Field ? | SF Winner 3 | - | SF Winner 4 | ||||||||
| Field ? | SF Loser 3 | - | SF Loser 4 | ||||||||
| Mixed Placement Games 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Loser 2Bv3D | - | Loser 2Dv3B | ||||||||
| Field ? | Loser 2Bv3D | - | Loser 2Av3C | ||||||||
| Field ? | Loser 2Bv3D | - | Loser 2Cv3A | ||||||||
| Field ? | Loser 2Cv3A | - | Loser 2Dv3B | ||||||||
| Field ? | Loser 2Cv3A | - | Loser 2Av3C | ||||||||
| Field ? | Loser 2Av3C | - | Loser 2Dv3B | ||||||||
Timezone: Europe/Paris. Local time: 11.6.2026 14:27
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version