TBD
| Mixed Bracket 5-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Pool A 3 | - | Pool B 4 | ||||||||
| Field ? | Pool A 4 | - | Pool B 3 | ||||||||
| Mixed Bracket 5-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | SF Winner 1 | - | SF Winner 2 | ||||||||
| Field ? | SF Loser 1 | - | SF Loser 2 | ||||||||
Timezone: Europe/London. Local time: 5.12.2025 05:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version