Sunday
Sun 3.8.2025
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 2 | Deep Space | 15 | - | 12 | Leamington Lemmings | Game play | ||||
| 10:25 | Field 3 | PUC | 15 | - | 12 | Colorado | Game play | ||||
| 10:25 | Field 4 | Cus Padova Rangərs | 13 | - | 12 | Disconnection | Game play | ||||
| 10:25 | Field 5 | Tiefseetaucher | 15 | - | 6 | BN1 | Game play | ||||
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 2 | Tiefseetaucher | 15 | - | 10 | Cus Padova Rangərs | Game play | ||||
| 13:15 | Field 3 | BN1 | 11 | - | 13 | Disconnection | Game play | ||||
| 13:15 | Field 4 | Leamington Lemmings | 15 | - | 10 | Colorado | Game play | ||||
| 13:15 | Field 5 | Deep Space | 15 | - | 10 | PUC | Game play | ||||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:05 | Field 2 | Tiefseetaucher | 15 | - | 12 | Deep Space | Game play | ||||
| 16:05 | Field 3 | Disconnection | 12 | - | 11 | Leamington Lemmings | Game play | ||||
| 16:05 | Field 4 | BN1 | 13 | - | 15 | Colorado | Game play | ||||
| 16:05 | Field 5 | Cus Padova Rangərs | 14 | - | 12 | PUC | Game play | ||||
Timezone: Europe/Berlin. Local time: 21.11.2025 04:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version