Sunday
Sun 27.4.2025
| Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 1 | GRUT | 15 | - | 5 | Queen Kong | Game play | ||||
| 10:25 | Field 2 | FABulous | 8 | - | 15 | Mooncup | Game play | ||||
| 10:25 | Field 3 | Tequila Boom Boom | 15 | - | 8 | Hot Mess Express | Game play | ||||
| 10:25 | Field 4 | Heidees Synergy | 9 | - | 15 | BFD Shout | Game play | ||||
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 1 | GRUT | 11 | - | 8 | Mooncup | Game play | ||||
| 13:15 | Field 2 | Tequila Boom Boom | 3 | - | 15 | BFD Shout | Game play | ||||
| 13:15 | Field 3 | Queen Kong | 14 | - | 12 | FABulous | Game play | ||||
| 13:15 | Field 4 | Hot Mess Express | 9 | - | 11 | Heidees Synergy | Game play | ||||
| Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:05 | Field 1 | GRUT | 7 | - | 15 | BFD Shout | Game play | ||||
| 16:05 | Field 2 | Mooncup | 10 | - | 11 | Tequila Boom Boom | Game play | ||||
| 16:05 | Field 3 | Queen Kong | 12 | - | 11 | Heidees Synergy | Game play | ||||
| 16:05 | Field 4 | FABulous | 12 | - | 10 | Hot Mess Express | Game play | ||||
Timezone: Europe/Paris. Local time: 21.11.2025 04:45
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version