Saturday
Sat 28.9.2024
Open Bracket 9-16 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Field 20 | 3SB | 14 | - | 15 | Ranelagh | Game play | ||||
16:00 | Field 25 | Bad Skid | 15 | - | 12 | Cotarica Grandes | Game play | ||||
16:00 | Field 26 | XVI | 13 | - | 15 | One Tribe | Game play | ||||
16:00 | Field 28 | Iznogood | 12 | - | 13 | Quijotes | Game play |
Sunday
Sun 29.9.2024
Open Bracket 9-16 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 5 | Cotarica Grandes | 15 | - | 7 | XVI | Game play | ||||
09:00 | Field 20 | Quijotes | 13 | - | 15 | Ranelagh | Game play | ||||
09:00 | Field 25 | Iznogood | 10 | - | 15 | 3SB | Game play | ||||
10:45 | Field 20 | Bad Skid | 12 | - | 15 | One Tribe | Game play |
Timezone: Europe/London. Local time: 24.11.2024 12:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version