Sunday
Sun 4.8.2024 Malmö
Open Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:25 | Field 1 | Ranelagh | 12 | - | 9 | KFK | Game play | ||||
10:25 | Field 2 | KFUM Örebro Frisbee | 15 | - | 8 | Freezzz Beezzz | Game play | ||||
10:25 | Field 3 | Aarhus | 12 | - | 14 | Hardfisch | Game play | ||||
10:25 | Field 4 | OTSO | 12 | - | 15 | PirU | Game play |
Open Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:40 | Field 1 | Ranelagh | 15 | - | 10 | KFUM Örebro Frisbee | Game play | ||||
14:40 | Field 3 | KFK | 12 | - | 13 | Freezzz Beezzz | Game play | ||||
16:00 | Field 3 | Hardfisch | - | PirU | Game history | ||||||
16:00 | Field 4 | Aarhus | 11 | - | 12 | OTSO |
Timezone: Europe/London. Local time: 4.12.2024 18:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version