Saturday
Sat 17.8.2024 heilbronn
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:25 | Field 1 | Freespeed | 8 | - | 15 | Heidees | Game play | ||||
10:25 | Field 2 | FrankN | 8 | - | 15 | Wall City | Game play | ||||
13:15 | Field 1 | Wall City | 12 | - | 10 | Heidees | Game play | ||||
13:15 | Field 2 | FrankN | 15 | - | 14 | Freespeed | Game play | ||||
16:05 | Field 1 | Heidees | 14 | - | 11 | FrankN | Game play | ||||
16:05 | Field 2 | Wall City | 15 | - | 9 | Freespeed | Game play |
Timezone: Europe/London. Local time: 25.11.2024 04:20
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version