Saturday
Sat 3.8.2024 Malmö
Women Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:25 | Field 1 | Seagulls | 10 | - | 11 | Dublin Gravity | Game play | ||||
10:25 | Field 2 | SMOG | 15 | - | 4 | Aarhus Ultimate | Game play | ||||
10:25 | Field 3 | Atletico | 15 | - | 5 | Copenhagen Hucks | Game play | ||||
13:15 | Field 1 | Copenhagen Hucks | 8 | - | 15 | Dublin Gravity | Game play | ||||
13:15 | Field 2 | Aarhus Ultimate | 2 | - | 15 | Seagulls | Game play | ||||
13:15 | Field 3 | SMOG | 9 | - | 14 | Atletico | Game play | ||||
16:05 | Field 1 | SMOG | 10 | - | 12 | Seagulls | Game play | ||||
16:05 | Field 2 | Dublin Gravity | 7 | - | 15 | Atletico | Game play | ||||
16:05 | Field 3 | Copenhagen Hucks | 15 | - | 5 | Aarhus Ultimate | Game play |
Sunday
Sun 4.8.2024 Malmö
Women Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Dublin Gravity | 12 | - | 13 | SMOG | Game play | ||||
09:00 | Field 2 | Seagulls | 15 | - | 4 | Copenhagen Hucks | Game play | ||||
09:00 | Field 3 | Aarhus Ultimate | 0 | - | 15 | Atletico | Game play | ||||
11:50 | Field 1 | Atletico | 12 | - | 9 | Seagulls | Game play | ||||
11:50 | Field 2 | Copenhagen Hucks | 5 | - | 15 | SMOG | Game play | ||||
11:50 | Field 3 | Dublin Gravity | 15 | - | 2 | Aarhus Ultimate | Game play |
Timezone: Europe/London. Local time: 22.11.2024 20:01
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version