Saturday
Sat 3.8.2024 Malmö
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | OTSO | 12 | - | 15 | KFK | Game play | ||||
09:00 | Field 2 | Aarhus | 13 | - | 12 | Freezzz Beezzz | Game play | ||||
11:50 | Field 2 | OTSO | 11 | - | 10 | Aarhus | Game play | ||||
11:50 | Field 3 | KFK | 9 | - | 11 | Freezzz Beezzz | Game play | ||||
14:40 | Field 1 | Freezzz Beezzz | 12 | - | 10 | OTSO | Game play | ||||
14:40 | Field 2 | KFK | 15 | - | 5 | Aarhus | Game play |
Timezone: Europe/London. Local time: 9.11.2024 16:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version