Saturday
Sat 20.4.2024 London
Women Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | Mooncup | 15 | - | 2 | SYC | |||||
09:30 | Field 2 | SMOG | 15 | - | 9 | Spice | |||||
11:30 | Field 1 | Spice | 9 | - | 11 | SYC | |||||
11:30 | Field 2 | Bristol | 11 | - | 12 | SMOG | |||||
15:30 | Field 1 | Bristol | 15 | - | 3 | Spice | |||||
15:30 | Field 2 | SMOG | 9 | - | 11 | Mooncup |
Sunday
Sun 21.4.2024 London
Women Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | Mooncup | 8 | - | 10 | Bristol | |||||
09:30 | Field 2 | SYC | 11 | - | 10 | SMOG | |||||
11:30 | Field 1 | SYC | 7 | - | 12 | Bristol | |||||
11:30 | Field 2 | Spice | 6 | - | 9 | Mooncup |
Timezone: Europe/London. Local time: 9.11.2024 16:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version