Sun 28.5.2023
| Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:10 | Field 1 - Ulti.tv | Heidees | 10 | - | 15 | BFD La Fotta | |||||
| 12:10 | Field 2 | Ranelagh | 10 | - | 15 | Mooncatchers | |||||
| 12:10 | Field 3 | 3SB - Open | 11 | - | 15 | Wall City | |||||
| 12:10 | Field 4 - veo | Chevron Action Flash | 11 | - | 15 | Clapham | |||||
| Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:55 | Field 1 - Ulti.tv | Clapham | 15 | - | 11 | BFD La Fotta | |||||
| 16:55 | Field 2 | Chevron Action Flash | 15 | - | 6 | Heidees | |||||
| 16:55 | Field 3 | 3SB - Open | 15 | - | 10 | Ranelagh | |||||
| 16:55 | Field 4 - veo | Wall City | 9 | - | 15 | Mooncatchers | |||||
Timezone: Europe/London. Local time: 6.11.2025 16:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version