Sun 28.5.2023
Women Bracket 1-8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:45 | Field 1 - Ulti.tv | Yaka | 15 | - | 9 | box vienna | |||||
13:45 | Field 2 | Shout | 15 | - | 6 | FABulous | |||||
13:45 | Field 3 | Seagulls | 13 | - | 7 | Bristol Women | |||||
13:45 | Field 4 - veo | 3SB - women | 9 | - | 15 | JinX |
Women Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18:30 | Field 1 - Ulti.tv | Seagulls | 8 | - | 12 | JinX | |||||
18:30 | Field 2 | Bristol Women | 15 | - | 9 | 3SB - women | |||||
18:30 | Field 3 | FABulous | 9 | - | 13 | box vienna | |||||
18:30 | Field 4 - veo | Shout | 12 | - | 14 | Yaka |
Timezone: Europe/London. Local time: 22.11.2024 20:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version