Sun 23.4.2023
Open Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 1 - Ulti.tv | JetSet Ultimate Open | 13 | - | 12 | Gentle Open | |||||
10:20 | Field 2 | Terrible Monkeys | 8 | - | 15 | Bad Skid | |||||
10:20 | Field 3 | SmashD | 11 | - | 15 | Freezzz Beezzz | |||||
10:20 | Field 4 | UFO | 11 | - | 12 | Aarhus Ultimate |
Open Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 2 | Gentle Open | 15 | - | 0 | Terrible Monkeys | |||||
13:00 | Field 3 | Freezzz Beezzz | 15 | - | 9 | Aarhus Ultimate | |||||
13:00 | Field 4 | SmashD | 15 | - | 10 | UFO | |||||
13:30 | Field 1 - Ulti.tv | JetSet Ultimate Open | 15 | - | 14 | Bad Skid |
Timezone: Europe/London. Local time: 24.11.2024 11:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version