Sat 30.9.2023
| Open 1-16 Bracket | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 3 | Mooncatchers | 15 | - | 9 | Københavns Frisbee Klub (KFK) | Game play | ||||
| Open 1-16 Bracket Quarterfinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 8 | Københavns Frisbee Klub (KFK) | 12 | - | 15 | Cotarica Grandes | Game play | ||||
| Open 1-16 Bracket Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 9 | Københavns Frisbee Klub (KFK) | 15 | - | 12 | Otso | Game play | ||||
Timezone: Europe/London. Local time: 2.12.2025 20:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version