Sat 26.4.2025
Mixed Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:25 | Field 2 | RJP | 15 | - | 2 | DTU | Game play | ||||
10:25 | Field 4 | Reading Ultimate | 14 | - | 9 | Newcastle Brown | Game play | ||||
13:15 | Field 2 | DTU | 5 | - | 15 | Newcastle Brown | Game play | ||||
13:15 | Field 4 | BN1 | 15 | - | 11 | RJP | Game play | ||||
16:05 | Field 1 | BN1 | 15 | - | 1 | DTU | Game play | ||||
16:05 | Field 2 | RJP | 3 | - | 15 | Reading Ultimate | Game play |
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:25 | Field 1 | Jetset | 8 | - | 15 | Helsinki Ultimate | Game play | ||||
10:25 | Field 3 | Glasgow Ultimate | 9 | - | 12 | Frühmix | Game play | ||||
13:15 | Field 1 | Helsinki Ultimate | 15 | - | 10 | Frühmix | Game play | ||||
13:15 | Field 3 | Heck | 15 | - | 7 | Jetset | Game play | ||||
16:05 | Field 3 | Jetset | 3 | - | 15 | Glasgow Ultimate | Game play | ||||
16:05 | Field 4 | Heck | 15 | - | 9 | Helsinki Ultimate | Game play |
Timezone: Europe/Stockholm. Local time: 9.5.2025 23:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version