(nn) - Spirit Score
Sat 18.4.2026 Angers
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | SMOG | 13 (9) | - | 10 (10) | Smash'D | Game play | ||||
| 09:00 | Field 3 | NLSU Iznogood | 13 (11) | - | 12 (11) | MAGIC DISC ANGERS | Game play | ||||
| 11:50 | Field 1 | SMOG | 13 (11) | - | 11 (10) | MAGIC DISC ANGERS | Game play | ||||
| 11:50 | Field 2 | NLSU Iznogood | 15 (10) | - | 3 (11) | Smash'D | Game play | ||||
| 14:40 | Field 1 | NLSU Iznogood | 15 (10) | - | 7 (10) | SMOG | Game play | ||||
| 14:40 | Field 2 | Smash'D | 11 (12) | - | 14 (11) | MAGIC DISC ANGERS | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Gentle | 15 (10) | - | 4 (10) | Roazhon Ultimate | Game play | ||||
| 10:25 | Field 1 | Ratrac Bern Ultimate | 15 (11) | - | 9 (11) | UFO | Game play | ||||
| 11:50 | Field 3 | Ratrac Bern Ultimate | 15 (11) | - | 10 (11) | Roazhon Ultimate | Game play | ||||
| 13:15 | Field 3 | Gentle | 14 (11) | - | 8 (10) | UFO | Game play | ||||
| 17:30 | Field 1 | Gentle | 15 (11) | - | 10 (10) | Ratrac Bern Ultimate | Game play | ||||
| 17:30 | Field 2 | UFO | 13 (12) | - | 12 (9) | Roazhon Ultimate | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 2 | Ranelagh | 15 (10) | - | 10 (11) | Ka-Pow! | Game play | ||||
| 10:25 | Field 3 | Tchac | 15 (10) | - | 5 (11) | SOLENT Open | Game play | ||||
| 13:15 | Field 1 | Ranelagh | 15 (12) | - | 11 (12) | SOLENT Open | Game play | ||||
| 13:15 | Field 2 | Tchac | 15 (11) | - | 5 (10) | Ka-Pow! | Game play | ||||
| 16:05 | Field 1 | Tchac | 15 (12) | - | 6 (12) | Ranelagh | Game play | ||||
| 16:05 | Field 2 | Ka-Pow! | 12 (9) | - | 10 (10) | SOLENT Open | Game play | ||||
Timezone: Europe/Paris. Local time: 13.5.2026 08:37
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version