Sat 30.9.2023
| Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:15 | Field 2 | JinX | 15 | - | 12 | box vienna | Game play | ||||
| 14:15 | Field 3 | East Block | 13 | - | 14 | Troubles Warsaw | Game play | ||||
| 14:15 | Field 5 | YAKA | 14 | - | 5 | Iceni | Game play | ||||
| 14:15 | Field 11 | Shout | 13 | - | 10 | Mooncup | Game play | ||||
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:45 | Field 1 | JinX | 15 | - | 12 | Troubles Warsaw | Game play | ||||
| 17:45 | Field 4 | YAKA | 10 | - | 14 | Shout | Game play | ||||
Timezone: Europe/London. Local time: 21.11.2025 04:17
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version