Sat 17.8.2024 chambery
Women Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Jetset LUV | 10 | - | 9 | Sharks Ultimate Barcelona | Game play | ||||
09:00 | Field 3 | ZU Swarm | 3 | - | 15 | Tequila Boom Boom | Game play | ||||
09:00 | Field 5 | wuf. | 14 | - | 12 | SYC | Game play | ||||
11:40 | Field 1 | ZU Swarm | 7 | - | 15 | SYC | Game play | ||||
11:40 | Field 3 | Jetset LUV | 12 | - | 7 | Queen Kong | Game play | ||||
11:40 | Field 5 | Sharks Ultimate Barcelona | 11 | - | 15 | wuf. | Game play | ||||
14:20 | Field 1 | SYC | 14 | - | 8 | Jetset LUV | Game play | ||||
14:20 | Field 3 | Tequila Boom Boom | 14 | - | 8 | Queen Kong | Game play | ||||
14:20 | Field 5 | wuf. | 15 | - | 5 | ZU Swarm | Game play | ||||
17:00 | Field 1 | Queen Kong | 10 | - | 11 | wuf. | Game play | ||||
17:00 | Field 3 | Tequila Boom Boom | 10 | - | 9 | Jetset LUV | Game play | ||||
17:00 | Field 5 | Sharks Ultimate Barcelona | 15 | - | 7 | ZU Swarm | Game play |
Timezone: Europe/London. Local time: 25.11.2024 21:05
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version