Sat 20.4.2024 Grenoble
Women Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 5 | Tequila Boom Boom | 10 | - | 5 | Queen Kong | Game play | ||||
10:20 | Field 6 | Solebang | 2 | - | 15 | Catchup | Game play | ||||
13:00 | Field 5 | Queen Kong | 6 | - | 9 | Jetset LUV | Game play | ||||
13:00 | Field 6 | Solebang | 3 | - | 13 | Tequila Boom Boom | Game play | ||||
15:40 | Field 1 | Jetset LUV | 13 | - | 12 | Catchup | Game play | ||||
15:40 | Field 3 | Queen Kong | 13 | - | 6 | Solebang | Game play | ||||
18:20 | Field 1 | Tequila Boom Boom | 12 | - | 10 | Jetset LUV | Game play | ||||
18:20 | Field 3 | Catchup | 13 | - | 6 | Queen Kong | Game play |
Timezone: Europe/Paris. Local time: 22.11.2024 14:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version