Sat 20.4.2024 Grenoble
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | Tchac | 15 | - | 10 | SMOG | Game play | ||||
09:00 | Field 4 | Grut | 13 | - | 8 | Freespeed | Game play | ||||
11:40 | Field 2 | SMOG | 15 | - | 12 | Freezzz Beezzz | Game play | ||||
11:40 | Field 4 | Grut | 10 | - | 11 | Tchac | Game play | ||||
14:20 | Field 1 | Freezzz Beezzz | 15 | - | 8 | Freespeed | Game play | ||||
14:20 | Field 3 | SMOG | 12 | - | 14 | Grut | Game play | ||||
17:00 | Field 5 | Tchac | 15 | - | 6 | Freezzz Beezzz | Game play | ||||
17:00 | Field 6 | Freespeed | 10 | - | 13 | SMOG | Game play |
Timezone: Europe/Paris. Local time: 22.11.2024 02:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version