Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 52 | 33 | 19 | |
2 | 4 | 3 | 1 | 56 | 33 | 23 | |
3 | 4 | 2 | 2 | 44 | 45 | -1 | |
4 | 4 | 1 | 3 | 36 | 50 | -14 | |
5 | 4 | 0 | 4 | 32 | 59 | -27 |
Continues to: | Placement Games |
Games
Heidees | 15 | - | 6 | Frisbee Club Barcelona | Game play | ||
Gentle | 12 | - | 11 | ECHO | Game play | ||
ECHO | 14 | - | 11 | Frisbee Club Barcelona | Game play | ||
Gentle | 7 | - | 11 | Wall City | Game play | ||
ECHO | 3 | - | 15 | Heidees | Game play | ||
Frisbee Club Barcelona | 7 | - | 15 | Wall City | Game play | ||
Wall City | 14 | - | 11 | Heidees | Game play | ||
Frisbee Club Barcelona | 8 | - | 15 | Gentle | Game play | ||
Heidees | 15 | - | 10 | Gentle | Game play | ||
Wall City | 12 | - | 8 | ECHO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Arthur Vande Weghe | Gentle | 4 | 9 | 2.25 | 8 | 2.00 | 17 | 4.25 |
Adam Norrbom | Frisbee Club Barcelona | 4 | 11 | 2.75 | 5 | 1.25 | 16 | 4.00 |
Jannis Gauger | Heidees | 4 | 5 | 1.25 | 8 | 2.00 | 13 | 3.25 |
Jasper Linde | Heidees | 4 | 6 | 1.50 | 7 | 1.75 | 13 | 3.25 |
Richard Heinrichs | Wall City | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |