Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 31 | 11 | |
2 | 3 | 2 | 1 | 38 | 30 | 8 | |
3 | 3 | 1 | 2 | 33 | 31 | 2 | |
4 | 3 | 0 | 3 | 19 | 40 | -21 |
| Continues to: | Bracket 1-8 |
Games
| DTU | 4 | - | 10 | Nullacht! Ultimate | Game play | ||
| Sky This Warszawa | 12 | - | 11 | Malmö Ultimate Club | Game play | ||
| Nullacht! Ultimate | 11 | - | 12 | Malmö Ultimate Club | Game play | ||
| DTU | 8 | - | 15 | Sky This Warszawa | Game play | ||
| Nullacht! Ultimate | 12 | - | 15 | Sky This Warszawa | Game play | ||
| Malmö Ultimate Club | 15 | - | 7 | DTU | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 20 | 18 | |
2 | 3 | 2 | 1 | 32 | 28 | 4 | |
3 | 3 | 1 | 2 | 33 | 35 | -2 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
| Continues to: | Bracket 1-8 |
Games
| PELT | 5 | - | 10 | Glasgow Ultimate | Game play | ||
| Wiener Mischung | 10 | - | 15 | Savage Ultimate | Game play | ||
| Glasgow Ultimate | 13 | - | 7 | Savage Ultimate | Game play | ||
| PELT | 15 | - | 7 | Wiener Mischung | Game play | ||
| Glasgow Ultimate | 15 | - | 8 | Wiener Mischung | Game play | ||
| Savage Ultimate | 11 | - | 12 | PELT | Game play |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 14-12 | |||
| 8-15 | |||
| 11-12 | |||
| 11-12 | Gold |
||
| 10-9 | |||
| 6-12 | |||
| 3-15 | Silver |
||
| 12-10 | Bronze |
||
| 4th |
|||
| 2-15 | |||
| 15-7 | 5th |
||
| 12-7 | |||
| 6th |
|||
| 10-15 | 7th |
||
| 8th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Otto Edgren | Malmö Ultimate Club | 6 | 11 | 1.83 | 18 | 3.00 | 29 | 4.83 |
| Krzysztof LitwiĆski | Sky This Warszawa | 6 | 11 | 1.83 | 14 | 2.33 | 25 | 4.17 |
| Ben Martin | PELT | 6 | 5 | 0.83 | 19 | 3.17 | 24 | 4.00 |
| Cristy McAllister | PELT | 6 | 22 | 3.67 | 2 | 0.33 | 24 | 4.00 |
| Zuzanna Madej | Sky This Warszawa | 6 | 10 | 1.67 | 8 | 1.33 | 18 | 3.00 |
| Noah Schade | Wiener Mischung | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
| Jonas Schulte | Nullacht! Ultimate | 6 | 10 | 1.67 | 7 | 1.17 | 17 | 2.83 |
| Krzysztof Rud | Sky This Warszawa | 6 | 12 | 2.00 | 5 | 0.83 | 17 | 2.83 |
| Lena Schäfer | Nullacht! Ultimate | 6 | 12 | 2.00 | 5 | 0.83 | 17 | 2.83 |
| Philip Webb | Glasgow Ultimate | 6 | 10 | 1.67 | 5 | 0.83 | 15 | 2.50 |