Division statistics: Open
| Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 5 | 4 | 1 | 68 | 50 | 18 | 80.0% | 54 | 10.80 | |
| 0. | 5 | 2 | 3 | 49 | 69 | -20 | 40.0% | 51 | 10.20 | |
| 0. | 5 | 3 | 2 | 67 | 56 | 11 | 60.0% | 54 | 10.80 | |
| 0. | 5 | 4 | 1 | 71 | 46 | 25 | 80.0% | 52 | 10.40 | |
| 0. | 5 | 4 | 1 | 64 | 61 | 3 | 80.0% | 58 | 11.60 | |
| 0. | 5 | 3 | 2 | 68 | 59 | 9 | 60.0% | 53 | 10.60 | |
| 0. | 5 | 1 | 4 | 47 | 69 | -22 | 20.0% | 53 | 10.60 | |
| 0. | 5 | 1 | 4 | 48 | 60 | -12 | 20.0% | 48 | 9.60 | |
| 0. | 5 | 2 | 3 | 56 | 65 | -9 | 40.0% | 50 | 10.00 | |
| 0. | 5 | 1 | 4 | 47 | 64 | -17 | 20.0% | 53 | 10.60 | |
| 0. | 5 | 4 | 1 | 70 | 41 | 29 | 80.0% | 55 | 11.00 | |
| 0. | 5 | 1 | 4 | 56 | 71 | -15 | 20.0% | 56 | 11.20 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sol Ghadamian | Ratrac Bern Ultimate | 5 | 6 | 1.20 | 19 | 3.80 | 25 | 5.00 |
| Lucas BOUCHON | NLSU Iznogood | 5 | 13 | 2.60 | 7 | 1.40 | 20 | 4.00 |
| Lander Decraene | Gentle | 5 | 18 | 3.60 | 2 | 0.40 | 20 | 4.00 |
| Levi Gaasbeek | UFO | 5 | 5 | 1.00 | 13 | 2.60 | 18 | 3.60 |
| Tyler Gunasekera | Ranelagh | 4 | 8 | 2.00 | 5 | 1.25 | 13 | 3.25 |
| Quentin PESCHARD | MAGIC DISC ANGERS | 5 | 2 | 0.40 | 14 | 2.80 | 16 | 3.20 |
| Léo STANGUENNEC | MAGIC DISC ANGERS | 5 | 10 | 2.00 | 6 | 1.20 | 16 | 3.20 |
| Pierjan Deforce | Gentle | 5 | 6 | 1.20 | 9 | 1.80 | 15 | 3.00 |
| Gino Negri | Ratrac Bern Ultimate | 5 | 13 | 2.60 | 2 | 0.40 | 15 | 3.00 |
| Raphaël CAUDRON | NLSU Iznogood | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Ranelagh | 2.00 | 2.40 | 2.60 | 2.00 | 2.60 | 11.60 |
| UFO | 2.00 | 2.00 | 2.40 | 2.20 | 2.60 | 11.20 |
| Tchac | 2.00 | 2.20 | 2.20 | 2.60 | 2.00 | 11.00 |
| Gentle | 2.00 | 2.20 | 2.00 | 2.20 | 2.40 | 10.80 |
| MAGIC DISC ANGERS | 2.00 | 2.20 | 2.00 | 2.60 | 2.00 | 10.80 |
| Roazhon Ultimate | 1.60 | 2.20 | 2.40 | 2.20 | 2.20 | 10.60 |
| SOLENT Open | 2.00 | 2.00 | 1.80 | 2.20 | 2.60 | 10.60 |
| Ratrac Bern Ultimate | 2.00 | 2.00 | 2.00 | 2.20 | 2.40 | 10.60 |
| NLSU Iznogood | 2.00 | 2.20 | 2.20 | 1.80 | 2.20 | 10.40 |
| Ka-Pow! | 1.80 | 2.00 | 2.00 | 2.00 | 2.40 | 10.20 |
| SMOG | 2.00 | 1.80 | 2.00 | 2.20 | 2.00 | 10.00 |
| Smash'D | 1.80 | 1.60 | 2.00 | 2.00 | 2.20 | 9.60 |
| Average of all games | 1.93 | 2.07 | 2.13 | 2.18 | 2.30 | 10.62 |