Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 29 | 15 | |
2 | 3 | 2 | 1 | 39 | 36 | 3 | |
3 | 3 | 1 | 2 | 36 | 38 | -2 | |
4 | 3 | 0 | 3 | 29 | 45 | -16 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Grut | 10 | - | 15 | Chevron Action Flash | |||
| Cotarica Grandes | 9 | - | 15 | Wall City | Game play | ||
| Chevron Action Flash | 15 | - | 12 | Cotarica Grandes | |||
| Wall City | 15 | - | 11 | Grut | |||
| Cotarica Grandes | 8 | - | 15 | Grut | Game play | ||
| Wall City | 14 | - | 9 | Chevron Action Flash |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Niccolò Pivi | Cotarica Grandes | 2 | 2 | 1.00 | 5 | 2.50 | 7 | 3.50 |
| Conrad Schlör | Wall City | 1 | 2 | 2.00 | 4 | 4.00 | 6 | 6.00 |
| Luca Valentini | Cotarica Grandes | 2 | 1 | 0.50 | 3 | 1.50 | 4 | 2.00 |
| Ondrej Rydlo | Wall City | 1 | 2 | 2.00 | 2 | 2.00 | 4 | 4.00 |
| Filip Molnar | Grut | 2 | 3 | 1.50 | 1 | 0.50 | 4 | 2.00 |