Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 26 | 15 | |
2 | 3 | 2 | 1 | 36 | 26 | 10 | |
3 | 3 | 1 | 2 | 26 | 38 | -12 | |
4 | 3 | 0 | 3 | 22 | 35 | -13 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Savage Ultimate | 6 | - | 15 | Reading Ultimate | Game play | ||
| PUC | 5 | - | 15 | Tiefseetaucher | |||
| Tiefseetaucher | 14 | - | 10 | Savage Ultimate | |||
| Reading Ultimate | 10 | - | 8 | PUC | |||
| PUC | 9 | - | 10 | Savage Ultimate | |||
| Tiefseetaucher | 12 | - | 11 | Reading Ultimate |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Zacharie ALES | PUC | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Mateusz Bąk | Savage Ultimate | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Tereza Bignal | Reading Ultimate | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Baptiste BOUTHINON | PUC | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Tristan BRACQUE | PUC | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |