Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 34 | 11 | |
2 | 3 | 1 | 2 | 41 | 41 | 0 | |
3 | 3 | 1 | 2 | 41 | 43 | -2 | |
4 | 3 | 1 | 2 | 35 | 44 | -9 |
| Continues to: | Bracket 1-8 | Pre-Quarter | Bracket 9-16 |
Games
| Tartu Turbulence | 13 | - | 15 | Deep Space | Game play | ||
| Left Overs | 12 | - | 15 | Monkey Grenoble | Game play | ||
| Monkey Grenoble | 13 | - | 14 | Tartu Turbulence | Game play | ||
| Deep Space | 15 | - | 8 | Left Overs | Game play | ||
| Deep Space | 15 | - | 13 | Monkey Grenoble | Game play | ||
| Tartu Turbulence | 14 | - | 15 | Left Overs | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jakob Tamm | Tartu Turbulence | 3 | 10 | 3.33 | 11 | 3.67 | 21 | 7.00 |
| Daniel Gladis | Left Overs | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
| Marin Raba | Tartu Turbulence | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
| Robin Lilleorg | Tartu Turbulence | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Brice Nemoz | Monkey Grenoble | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |