Freespeed (Open)
EUCR-S Open - Bern roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Caspar Müller | 0 | 0 | 0 | 0 |
| 0 | Luca Bär | 0 | 0 | 0 | 0 |
| 0 | Noah Burkart | 0 | 0 | 0 | 0 |
| 5 | Luis Siegenthaler | 0 | 0 | 0 | 0 |
| 6 | Tobias van Baarsen | 0 | 0 | 0 | 0 |
| 7 | David Menzinger | 0 | 0 | 0 | 0 |
| 10 | Yanick Roth | 0 | 0 | 0 | 0 |
| 11 | Gilles Nève | 0 | 0 | 0 | 0 |
| 15 | Simon Schneider | 0 | 0 | 0 | 0 |
| 16 | Jakob Gless | 0 | 0 | 0 | 0 |
| 18 | Hannes Hui | 0 | 0 | 0 | 0 |
| 21 | Harald Ohla | 0 | 0 | 0 | 0 |
| 24 | Raphael Blumenbach | 0 | 0 | 0 | 0 |
| 25 | Louis Brunner | 0 | 0 | 0 | 0 |
| 28 | Luca Miglioretto | 0 | 0 | 0 | 0 |
| 33 | Nicolas Busch | 0 | 0 | 0 | 0 |
| 37 | Robin Brüderlin | 0 | 0 | 0 | 0 |
| 39 | Lucius Müller | 0 | 0 | 0 | 0 |
| 40 | Christian Miranda | 0 | 0 | 0 | 0 |
| 58 | Nico Neuer | 0 | 0 | 0 | 0 |
| 60 | Olivier Gaugler | 0 | 0 | 0 | 0 |
| 83 | Nolan Young | 0 | 0 | 0 | 0 |
| 94 | Jakob Ebinger | 0 | 0 | 0 | 0 |
EUCR-S Open - Bern:
Division: Open
| Panthers Bern | 15 | - | 12 | Freespeed | |||
| Freespeed | 5 | - | 12 | Iznogood | |||
| Freespeed | 14 | - | 9 | Red Bulls | |||
| Freespeed | 8 | - | 14 | Cotarica Grandes | |||
| Freespeed | 0 | - | 15 | Red Bulls | P9/10 |
Game history
| Team | Result | Division |
|---|---|---|
| Freespeed - Ka-Pow! | 15 - 7 | 2025 Summer Tour Rimini: Bracket 1-8 |
| Cotarica Grandes - Freespeed | 12 - 13 | 2025 Summer Tour Rimini: Bracket 1-8 Finals |
| Freespeed - Quijotes | 12 - 11 | 2025 Summer Tour Rimini: Bracket 1-8 Semifinals |
| Flying Angels Bern - Freespeed | 12 - 13 | 2025 Summer Tour Rimini: Pool A |
| Freespeed - Armada | 15 - 6 | 2025 Summer Tour Rimini: Pool A |
| Freespeed - Cotarica Grandes | 11 - 12 | 2025 Summer Tour Rimini: Pool A |
| Freespeed - Révolution'Air | 5 - 7 | Spring Tour 2024 - Grenoble: Crossover 13-18 |
| Freespeed - ZU PlatZHirsch | 15 - 6 | Spring Tour 2024 - Grenoble: Place 13-18 |
| Freespeed - SMOG | 10 - 13 | Spring Tour 2024 - Grenoble: Pool A |
| Freespeed - Tchac | 7 - 15 | Spring Tour 2024 - Grenoble: Pool A |
| Freezzz Beezzz - Freespeed | 15 - 8 | Spring Tour 2024 - Grenoble: Pool A |
| Grut - Freespeed | 13 - 8 | Spring Tour 2024 - Grenoble: Pool A |
| Freespeed - Bad Skid | 8 - 15 | Summer Tour 2024 - Heilbronn: Bracket 1-8 |
| 7Schwaben - Freespeed | 15 - 13 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Finals |
| Panthers Bern Ultimate - Freespeed | 15 - 12 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Semifinals |
| FrankN - Freespeed | 15 - 14 | Summer Tour 2024 - Heilbronn: Pool A |
| Freespeed - Heidees | 8 - 15 | Summer Tour 2024 - Heilbronn: Pool A |
| Wall City - Freespeed | 15 - 9 | Summer Tour 2024 - Heilbronn: Pool A |
| Cotarica Grandes - Freespeed | 15 - 7 | 2025 Spring Tour PADOVA: Pool D |
| Freespeed - Bad Skid | 12 - 15 | 2025 Spring Tour PADOVA: Pool D |
| Freespeed - Solebang | 15 - 11 | 2025 Spring Tour PADOVA: Pool D |
| Cotarica Runners - Freespeed | 4 - 15 | 2025 Spring Tour PADOVA: Pool G |
| Freespeed - Ratrac Bern Ultimate | 12 - 15 | 2025 Spring Tour PADOVA: Pool G |
| REDBULLS - Freespeed | 13 - 11 | 2025 Spring Tour PADOVA: Pool G |
| Freespeed - Red Bulls | 0 - 15 | EUCR-S Open - Bern: Placement Games |
| Freespeed - Iznogood | 5 - 12 | EUCR-S Open - Bern: Pool B |
| Freespeed - Red Bulls | 14 - 9 | EUCR-S Open - Bern: Pool B |
| Panthers Bern - Freespeed | 15 - 12 | EUCR-S Open - Bern: Pool B |
| Freespeed - Cotarica Grandes | 8 - 14 | EUCR-S Open - Bern: PPool G |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
|---|