Left Overs (Mixed)
2025 EUCF Wroclaw roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Ondřej Macháček | 6 | 0 | 0 | 0 |
| 6 | Karolína Kaszperová | 6 | 0 | 2 | 2 |
| 8 | Jakub Jurášek | 6 | 4 | 1 | 5 |
| 10 | Gabriela Koutná | 6 | 6 | 19 | 25 |
| 11 | Klára Hurtová | 6 | 0 | 1 | 1 |
| 14 | Natálie Kračmárová | 6 | 0 | 0 | 0 |
| 15 | Ondřej Batůšek | 6 | 7 | 3 | 10 |
| 16 | Kryštof Kotek | 6 | 0 | 3 | 3 |
| 18 | Alice Sauerová | 6 | 2 | 9 | 11 |
| 24 | Sára Kračmárová | 6 | 1 | 0 | 1 |
| 28 | Bianka Bachratá Parmová | 6 | 1 | 2 | 3 |
| 31 | Štepán Špaček | 6 | 1 | 0 | 1 |
| 34 | Josefína Hlaváčová | 6 | 1 | 0 | 1 |
| 35 | Olivie Čápová | 6 | 0 | 0 | 0 |
| 42 | Jakub Leischner | 6 | 0 | 1 | 1 |
| 44 | Anna Hlavačková | 6 | 1 | 6 | 7 |
| 51 | Anna Prokešová | 6 | 0 | 1 | 1 |
| 52 | Jakub Ježek | 6 | 4 | 8 | 12 |
| 53 | Šimon Černý | 6 | 2 | 0 | 2 |
| 67 | Adam Minařík | 6 | 4 | 0 | 4 |
| 73 | Vilém Gallus | 6 | 1 | 3 | 4 |
| 78 | Dominik Vild | 6 | 1 | 0 | 1 |
| 81 | Marek Gernert | 6 | 2 | 4 | 6 |
| 82 | Eliška Šifnerová | 6 | 2 | 1 | 3 |
| 93 | Josef Caha | 6 | 9 | 4 | 13 |
| 96 | Vojtěch Rybka | 6 | 24 | 5 | 29 |
2025 EUCF Wroclaw:
Division: Mixed
| Left Overs | 9 | - | 13 | Leamington Lemmings | Game play | ||
| Mosquitos | 15 | - | 7 | Left Overs | Game play | ||
| Reading Ultimate | 9 | - | 12 | Left Overs | Game play | ||
| Left Overs | 15 | - | 12 | Glasgow Ultimate | Game play | ||
| Left Overs | 15 | - | 13 | PUC | Game play | ||
| Left Overs | 15 | - | 14 | 4hands | Game play |
Game history
| Team | Result | Division |
|---|---|---|
| Fireball Ultimate - Left Overs | 10 - 15 | 2025 Summer Tour Warsaw: Pool A |
| Left Overs - RJP | 15 - 13 | 2025 Summer Tour Warsaw: Pool A |
| Left Overs - Tartu Turbulence | 13 - 11 | 2025 Summer Tour Warsaw: Pool A |
| Sky This Warszawa - Left Overs | 9 - 14 | 2025 Summer Tour Warsaw: Pool A |
| Left Overs - Savage Ultimate | 9 - 15 | 2025 Summer Tour Warsaw: Power Pool D |
| ZU Mixed - Left Overs | 10 - 14 | 2025 Summer Tour Warsaw: Power Pool D |
| Left Overs - Heroes Flying Disc | 11 - 6 | 2025 Spring Tour TIMISOARA: Bracket 1-4 |
| Left Overs - OUT | 13 - 12 | 2025 Spring Tour TIMISOARA: Bracket 1-4 Finals |
| Heroes Flying Disc - Left Overs | 11 - 12 | 2025 Spring Tour TIMISOARA: Pool A |
| Left Overs - OUT | 13 - 7 | 2025 Spring Tour TIMISOARA: Pool A |
| Transylvania Ultimate - Left Overs | 8 - 15 | 2025 Spring Tour TIMISOARA: Pool A |
| Left Overs - Transylvania Ultimate | 9 - 3 | Spring Invite 2023 - Wroclaw: Crossover 3-10 |
| Pelt - Left Overs | 9 - 11 | Spring Invite 2023 - Wroclaw: Playoff 5-8 |
| Left Overs - RJP | 9 - 6 | Spring Invite 2023 - Wroclaw: Playoff 5-8 Finals |
| Left Overs - FRuBB | 11 - 9 | Spring Invite 2023 - Wroclaw: POOL A |
| Left Overs - KS FLOW WROCŁAW | 6 - 7 | Spring Invite 2023 - Wroclaw: POOL A |
| Pelt - Left Overs | 9 - 8 | Spring Invite 2023 - Wroclaw: POOL A |
| Zoom Ultimate - Left Overs | 6 - 11 | Spring Invite 2023 - Wroclaw: POOL A |
| OUT - Left Overs | 6 - 15 | EUCR-E Mixed - Brno: Bracket 3-6 |
| AKS ZŁY ULTIMATE - Left Overs | 9 - 13 | EUCR-E Mixed - Brno: Bracket 3-6 Finals |
| KS FLOW WROCŁAW - Left Overs | 11 - 12 | EUCR-E Mixed - Brno: Pool B |
| Left Overs - AKS ZŁY ULTIMATE | 11 - 12 | EUCR-E Mixed - Brno: Pool B |
| Left Overs - Mosquitos | 15 - 8 | EUCR-E Mixed - Brno: Pool B |
| Left Overs - Savage Ultimate | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 9-16 |
| Leamington Lemmings - Left Overs | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 9-16 Finals |
| KS FLOW WROCŁAW - Left Overs | 8 - 12 | EUCF 2023 - Wroclaw: Bracket 9-16 Semifinals |
| Deep Space - Left Overs | 15 - 8 | EUCF 2023 - Wroclaw: Pool C |
| Left Overs - Monkey Grenoble | 12 - 15 | EUCF 2023 - Wroclaw: Pool C |
| Tartu Turbulence - Left Overs | 14 - 15 | EUCF 2023 - Wroclaw: Pool C |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Leamington Lemmings | 2 | 2 | 2 | 1 | 2 | 9 | Mosquitos | 2 | 2 | 2 | 2 | 2 | 10 | Reading Ultimate | 0 | 1 | 1 | 0 | 0 | 2 | Spirit Time Out called, multiple issues raised, and they made it clear that in the post game circle that they made no changes. Overall we felt that nothing we raised was listened to and we were actively disregarded in every discussion. Further comments to follow directly to the TD. | Glasgow Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | PUC | 2 | 2 | 2 | 2 | 2 | 10 | 4hands | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Leamington Lemmings | 2 | 2 | 2 | 2 | 2 | 10 | Mosquitos | 2 | 2 | 2 | 3 | 2 | 11 | Reading Ultimate | 1 | 2 | 1 | 0 | 1 | 5 | We observed double standards in calls and their resolutions, the team did not follow what they stated in the pregame spirit circle, and some players deliberately avoided high-fives/handshakes with our players after the game. | Glasgow Ultimate | 2 | 2 | 2 | 3 | 3 | 12 | PUC | 2 | 3 | 2 | 2 | 3 | 12 | 4hands | 2 | 2 | 2 | 2 | 2 | 10 |
|---|