Swissdraw test, Round 5 Swissdraw test
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 25 | 5 | 10 | 15 |
| 2 | | 1 | 21 | 9 | 6 | 15 |
| 3 | | 1 | 20 | 10 | 5 | 15 |
| 4 | | 1 | 17 | 13 | 2 | 15 |
| 5 | | 1 | 16 | 14 | 1 | 15 |
| 6 | | 1 | 14 | 16 | -1 | 14 |
| 7 | | 1 | 13 | 17 | -2 | 13 |
| 8 | | 1 | 10 | 20 | -5 | 10 |
| 9 | | 1 | 9 | 21 | -6 | 9 |
| 10 | | 1 | 5 | 25 | -10 | 5 |
| Team 9 | 9 | - | 15 | Team 8 | Game play | ||
| Team 10 | 5 | - | 15 | Team 5 | Game play | ||
| Team 4 | 14 | - | 15 | Team 7 | Game play | ||
| Team 2 | 15 | - | 10 | Team 1 | Game play | ||
| Team 6 | 13 | - | 15 | Team 3 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|