Freespeed (Open)
2025 Summer Tour Rimini roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Lino Taormina | 6 | 0 | 4 | 4 |
7 | David Menzinger | 6 | 2 | 2 | 4 |
8 | Leon Vitaliano | 6 | 11 | 11 | 22 |
10 | Yanick Roth | 6 | 0 | 2 | 2 |
13 | Luca Bertrand | 2 | 0 | 0 | 0 |
14 | Jules Baudrillart | 6 | 2 | 1 | 3 |
18 | Hannes Hui | 2 | 0 | 0 | 0 |
21 | Serafin Gossenreiter | 6 | 5 | 3 | 8 |
22 | Dea Faedi | 6 | 2 | 5 | 7 |
23 | Noah Burkart | 6 | 6 | 4 | 10 |
25 | Louis Brunner | 6 | 12 | 8 | 20 |
27 | Sasha Koch | 6 | 2 | 0 | 2 |
28 | Luca Miglioretto | 6 | 6 | 0 | 6 |
29 | Aurèle Lesslauer | 6 | 2 | 0 | 2 |
33 | Nicolas Busch | 6 | 9 | 13 | 22 |
38 | Fynn Römmelt | 6 | 2 | 2 | 4 |
39 | Lucius Müller | 6 | 3 | 4 | 7 |
40 | Simon Schneider | 6 | 1 | 2 | 3 |
58 | Nico Neuer | 6 | 2 | 9 | 11 |
94 | Ricardo Fungairiño | 6 | 6 | 8 | 14 |
99 | Baptiste Fumaroli | 6 | 5 | 1 | 6 |
2025 Summer Tour Rimini:
Division: Open
Flying Angels Bern | 12 | - | 13 | Freespeed | Game play | ||
Freespeed | 15 | - | 6 | Armada | Game play | ||
Freespeed | 11 | - | 12 | Cotarica Grandes | Game play | ||
Freespeed | 15 | - | 7 | Ka-Pow! | Game play | ||
Freespeed | 12 | - | 11 | Quijotes | Game play | ||
Cotarica Grandes | 12 | - | 13 | Freespeed | Game play |
Game history
Team | Result | Division |
---|---|---|
Freespeed - Ka-Pow! | 15 - 7 | 2025 Summer Tour Rimini: Bracket 1-8 |
Cotarica Grandes - Freespeed | 12 - 13 | 2025 Summer Tour Rimini: Bracket 1-8 Finals |
Freespeed - Quijotes | 12 - 11 | 2025 Summer Tour Rimini: Bracket 1-8 Semifinals |
Flying Angels Bern - Freespeed | 12 - 13 | 2025 Summer Tour Rimini: Pool A |
Freespeed - Armada | 15 - 6 | 2025 Summer Tour Rimini: Pool A |
Freespeed - Cotarica Grandes | 11 - 12 | 2025 Summer Tour Rimini: Pool A |
Freespeed - Révolution'Air | 5 - 7 | Spring Tour 2024 - Grenoble: Crossover 13-18 |
Freespeed - ZU PlatZHirsch | 15 - 6 | Spring Tour 2024 - Grenoble: Place 13-18 |
Freespeed - SMOG | 10 - 13 | Spring Tour 2024 - Grenoble: Pool A |
Freespeed - Tchac | 7 - 15 | Spring Tour 2024 - Grenoble: Pool A |
Freezzz Beezzz - Freespeed | 15 - 8 | Spring Tour 2024 - Grenoble: Pool A |
Grut - Freespeed | 13 - 8 | Spring Tour 2024 - Grenoble: Pool A |
Freespeed - Bad Skid | 8 - 15 | Summer Tour 2024 - Heilbronn: Bracket 1-8 |
7Schwaben - Freespeed | 15 - 13 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Finals |
Panthers Bern Ultimate - Freespeed | 15 - 12 | Summer Tour 2024 - Heilbronn: Bracket 1-8 Semifinals |
FrankN - Freespeed | 15 - 14 | Summer Tour 2024 - Heilbronn: Pool A |
Freespeed - Heidees | 8 - 15 | Summer Tour 2024 - Heilbronn: Pool A |
Wall City - Freespeed | 15 - 9 | Summer Tour 2024 - Heilbronn: Pool A |
Cotarica Grandes - Freespeed | 15 - 7 | 2025 Spring Tour PADOVA: Pool D |
Freespeed - Bad Skid | 12 - 15 | 2025 Spring Tour PADOVA: Pool D |
Freespeed - Solebang | 15 - 11 | 2025 Spring Tour PADOVA: Pool D |
Cotarica Runners - Freespeed | 4 - 15 | 2025 Spring Tour PADOVA: Pool G |
Freespeed - Ratrac Bern Ultimate | 12 - 15 | 2025 Spring Tour PADOVA: Pool G |
REDBULLS - Freespeed | 13 - 11 | 2025 Spring Tour PADOVA: Pool G |
Freespeed - Red Bulls | 0 - 15 | EUCR-S Open - Bern: Placement Games |
Freespeed - Iznogood | 5 - 12 | EUCR-S Open - Bern: Pool B |
Freespeed - Red Bulls | 14 - 9 | EUCR-S Open - Bern: Pool B |
Panthers Bern - Freespeed | 15 - 12 | EUCR-S Open - Bern: Pool B |
Freespeed - Cotarica Grandes | 8 - 14 | EUCR-S Open - Bern: PPool G |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|